Our Christmas Break Reading Challenge to wrap up 2023 and enter 2024 was a huge success. We had 276 students participate in the challenge from both our international division and Japanese enriched with a total of 5904 books read!
The challenge was held from Dec 22nd to Jan 14th and required students to complete the listen, read, and quiz for a book to be counted in Reading A-Z. Congratulations to Grade 8, Tetsunari Hata for placing first in Secondary with a total of 50 books and the primary years grade-level winners below as they have earned their House points and also those who have earned honorable mention with their great efforts!
Name | Grade | Books Completed | Status | ||
Banri Haraguchi (BL) | 1C | 135 | Winner | ||
Rin Matsuoka (BL) | 2A | 91 | Winner | ||
Aoi Yanagi (WT) | 3B | 89 | Winner | ||
Honoka Sato (WT) | 4C | 145 | Winner | ||
Kyoungchan Min (SSL) | 5B | 126 | Winner | ||
Tetsunari Hata (SSL) | SY | 50 | Winner | ||
Asya Yurdaer | 2B | 69 | Honorable Mention | ||
Hao Lin Ye (Oliver) | 1A | 96 | Honorable Mention | ||
Siyun Kim | 1C | 65 | Honorable Mention | ||
Sora Iwamoto | 1C | 79 | Honorable Mention | ||
Han, Yunyoung | 2B | 89 | Honorable Mention | ||
Jiun Kim | 4A | 92 | Honorable Mention | ||
Yoshino Kita | 3A | 74 | Honorable Mention | ||
Fuhong Sun (William) | 5B | 72 | Honorable Mention | ||
Kotaro Takeda | 5B | 93 | Honorable Mention | ||
Toyama Kanata | G1 JE | 89 | Honorable Mention | ||
Each of the grade level winners receives 25 points for their House. BLs = 50, WT’s = 50 and SSL = 50 |
|||||